Career Ladder Inspiration · Multi-Role
Wise's multi-role career framework
Product management career ladder from Wise covering 6 competency areas across 5 levels from Associate PM to Product Lead. Based on their public career map.
Company Wise|Year 2026|Discipline Multi-Role|Tracks TBD|License
Scroll horizontally to explore all 5 levels
Clone this templateAssociate PM | Product Manager 1 | Product Manager 2 | Product Manager 3 | Product Lead 1 | |
|---|---|---|---|---|---|
Skills Impact | Demonstrated high performance in another role that has impacted product. | Runs a product team and prioritises roadmap effectively while operating with minimal guidance. | Drives a long term vision and strategy that unites and motivates the team. | Developed and executed long-term product strategies and roadmaps that align with business goals. | Leads teams and PMs in multiple domains. |
Skills Ownership | Takes ownership of small product areas with guidance. Learning to balance priorities. | Owns product roadmap for their team. Makes prioritization decisions independently. | Owns product strategy and vision for their domain. Takes end-to-end ownership of outcomes. | Takes ownership of complex, cross-functional product challenges. Drives alignment across multiple teams. | Takes active ownership of processes within the product organisation and creates meaningful impact in hiring, onboarding, and org development. |
Skills Problem Solving | Identifies basic product problems and proposes solutions with support. | Identifies user problems and translates them into clear product requirements. Validates solutions with data. | Tackles ambiguous, complex problems. Develops frameworks to evaluate trade-offs and make decisions. | Solves problems that span multiple teams and domains. Creates scalable approaches to recurring challenges. | Actively defines shared approaches or frameworks that raise the bar across multiple teams, squads, and tribes. |
Skills Execution | Contributes to team execution by delivering on assigned tasks. | Effectively manages team delivery, unblocking issues and ensuring quality. Operates with minimal guidance. | Drives efficient execution across the team. Balances speed with quality and long-term sustainability. | Ensures execution excellence across multiple initiatives. Manages complexity and dependencies effectively. | Creates and drives execution frameworks across the product organization. Ensures consistent delivery standards. |
Skills Communication | Communicates clearly within the team. Shares updates and progress. | Communicates product vision and priorities to the team. Shares results and learnings proactively. | Can effectively and regularly communicate the results of the team's work to the wider team and proactively share learnings and best practices. | Communicates strategy and results to senior leadership. Influences product direction through clear articulation of vision. | Has a large internal network with a high degree of influence throughout the company. Effective at getting support for structure changes and scaling plans. |
Skills Leadership & People Development | Learning product craft and building foundational skills. | Mentors team members informally. Contributes to team culture. | Coaches and develops team members. Provides actionable feedback that results in improvement. | Demonstrated ability to hire and retain high performing PMs. Coaches wider team across functions. | Owns team health and culture. Plays active role in organisational development for Product Management at Wise including hiring processes, learning and development. |
Framework by Wise · Licensed
View sourceMore multi-role frameworks
Basecamp
Programming career ladder from Basecamp covering 6 competency areas across 5 levels from Junior to Principal Programmer. Emphasizes writing skill, autonomy, and simplicity.
Blendle
Career growth matrix for Data roles at Blendle. Covers competencies across Work, Drive, and Fit categories with 3 proficiency levels.
Blendle
Career growth matrix for Editorial roles at Blendle. Covers competencies across Work, Drive, and Fit categories with 3 proficiency levels.