Career Ladder Inspiration · Engineering
Thumbtack's engineering career framework
Engineering career framework from Thumbtack covering 6 competency areas across 5 levels from Engineer I to Principal. Emphasizes scope, ownership, and impact at each level.
Engineer I | Engineer II | Senior Engineer | Staff Engineer | Principal Engineer | |
|---|---|---|---|---|---|
Skills Technical Craft | Writes functional code with guidance. Learning fundamentals and team standards. Developing testing habits. | Writes clean, well-tested code independently. Solid grasp of system design. Follows and contributes to coding standards. | Deep domain expertise. Designs robust, scalable systems. Sets quality standards for the team. Considers performance, security, and reliability. | Expert across multiple domains. Architects complex systems. Defines and evolves engineering standards. Creates reusable infrastructure. | Creates foundational technologies. Shapes the company's technical DNA. Pushes boundaries of what's possible. |
Skills Scope & Ownership | Works on defined tasks within the team. Takes ownership of assigned work. | Owns medium-sized features end-to-end. Manages own priorities. Scope extends to team contributions. | Owns significant technical areas. Sets direction for projects. Scope extends across the team with cross-team influence. | Sets technical direction across multiple teams. Owns critical systems and architectural decisions. Works at the organizational level. | Sets long-term technical vision. Owns the most critical strategic decisions. Scope is organization-wide. |
Skills Problem Solving | Solves well-defined problems with support. Learning to debug and troubleshoot. | Solves moderately complex problems independently. Identifies root causes and proposes solutions. | Tackles highly ambiguous problems. Creates frameworks that help others. Thinks systemically. | Solves the most complex cross-team problems. Anticipates challenges proactively. Creates scalable solutions. | Defines entirely new problem spaces. Creates industry-changing approaches. |
Skills Impact | Contributes to team goals through individual task completion. | Delivers features with measurable user impact. Contributes to team planning and priorities. | Delivers complex projects with significant business impact. Identifies high-leverage opportunities. | Drives strategic initiatives with organization-wide impact. Shapes product and engineering roadmaps. | Drives transformational change. Impact shapes the company's competitive position. |
Skills Leadership & Influence | Seeks mentorship. Supports teammates. Participates in team activities. | Mentors newer engineers. Participates in hiring. Contributes to team culture. | Mentors and develops engineers. Leads technical discussions. Drives improvements to practices. Influences beyond the team. | Leads cross-team technical initiatives. Grows senior engineers. Shapes engineering culture broadly. | Builds the next generation of leaders. Defines engineering culture and values. Industry thought leader. |
Skills Communication | Communicates clearly about own work. Shares updates and asks for help. | Communicates proactively with team and cross-functional partners. Gives actionable feedback. | Communicates complex topics clearly. Drives alignment on technical decisions. Facilitates cross-team collaboration. | Communicates technical vision across the organization. Influences without authority. Bridges engineering and business. | Communicates at the executive level. Shapes organizational strategy through technical perspective. |
Framework by Thumbtack · Licensed
View sourceMore engineering frameworks
Artsy
Engineering career ladder from Artsy covering 12 competency areas across 5 IC levels from Engineer 1 to Staff Engineer. Based on their open-source GitHub framework.
Blendle
Career growth matrix for Technology and Engineering roles at Blendle. Covers competencies across Work, Drive, and Fit categories with 3 proficiency levels.
Capgemini
Software engineering grade ladder from Capgemini covering 6 competency areas across 5 levels. Created by UK engineering teams to understand ethos, values, and expectations at each level.