Career Ladder Inspiration · Multi-Role
Blendle's multi-role career framework
Career growth matrix for People Ops and HR roles at Blendle. Covers competencies across Work, Drive, and Fit categories with 3 proficiency levels.
Company Blendle|Year 2026|Discipline Multi-Role|Tracks TBD|License
Scroll horizontally to explore all 3 levels
Clone this templateLevel 1 - Operation & Execution | Level 2 - Tactical | Level 3 - Strategic | |
|---|---|---|---|
Skills Skills that require no talent | Be on time, be prepared, take notes, do extra, bring energy, work moral, body language, be coachable, use 1 password and full disk encryption ;). | No description available | No description available |
Skills Basic skills | Writing, tech savvy (word/excel/mac/windows), language skills (ENG, DE, NL). Talk English. | No description available | No description available |
Skills Soft skills & Relationship | Invest in relationships at Blendle. Ask questions, listen. Use your intiution and sensitivity to spot issues. | Invest in relationships at Blendle and really know all your colleagues. Ask questions, listen. Use your intiution and sensitivity to spot issues. Really know what they want, like and need. | Invest in relationships at Blendle and really know all your colleagues. Ask questions, listen. Use your intiution and sensitivity to spot issues. Know what they want, like and need. Inspire others to invest in relationships too and feed crucial information to the right people. |
Skills Startup HR touch | Invest in understanding the works of a startup. Know how that affects the job of an HR person. Use this to execute HR in the right way. | Invest in understanding the works of a startup. Use this to execute HR in the right way. Be able to give a Blendle touch to standard HR topics so we don't become the Gemeente Zoetermeer. | Invest in understanding the works of a startup. Use this to execute HR in the right way. Be able to give a Blendle touch to standard HR topics so we don't become the Gemeente Zoetermeer. Guard this througout the whole company and inspire other to do so too. |
Skills Data & analytics | Gather data on important (HR related) variables. | Gather data on important (HR related) variables. Base decisions on data. Feed others important HR data. | Gather data on important (HR related) variables. Base decisions on data. Challenge others to do the same. Feed others important HR data to make better decisions. |
Skills Communication | Be able to speak and write correctly, clearly, with the right tone of voice, especially in English. Learn how to really get your message across. | Speak and write correctly, clearly, with the right tone of voice, especially in English. Inspire and teach your teammembers to do so too. Know how to really get your message across. | Speak and write correctly, clearly, with the right tone of voice, especially in English. Inspire and teach your teammembers to do so too. Know how to get your message across. Be an example for the company in this. |
Skills Legal | Have up to date knowledge on labor law. | Have up to date knowledge on labor law. Be able to apply this to day to day cases. Know when and how to eslcate to a law firm. | Have up to date knowledge on labor law. Be able to apply this to day to day cases and advise the MT and leads. Know when and how to eslcate to a law firm. Proactively guard risks for Blendle regarding labor law. |
Skills Process, Structure & Standardizing | Be able to structure repetitive simple processes without unneeded overhead/bureaucracy. | Structure repetitive simple and small processes without unneeded overhead/bureaucracy. Standardize to give people more responsibility, mandate and freedom. | Structure repetitive simple processes without unneeded overhead/bureaucracy. Standardize to give people more responsibility, mandate and freedom. Inspire and help other to do the same. |
Skills Software & tech | Be up to date on the latest tech and software. | Be up to date on the latest tech and software and use this to improve HR processes and tooling. | Be up to date on the latest tech and software and use this to improve HR processes and tooling. Help others do so too. |
Skills People Ops basics (HR) | Have and invest in basic HR skills, knowlegde, instruments and topics (on/offboarding, contracts, salaries, sickness, holidays etc) | Have and invest in basic HR skills, knowlegde, instruments and topics (on/offboarding, contracts, salaries, sickness, holidays etc). Improve People Ops constantly. | Master all HR skills and knowlegde, instruments and topics (contracts, salaries, sickness, holidays etc). Improve People Ops constantly. Advise, inspire, teach and coach others. |
Skills Vision & Strategy | Take time to take a step back and rethink what we are doing. | Take time to take a step back and rethink what we are doing. Get people on the same page on the HR's vision and strategy. | Take time to take a step back and rethink what we are doing. Get people on the same page on the HR's vision and strategy. Share our vision and strategy with the company. Keep challenging and improving what we are doing. |
Skills Hiring | Know how to find, source, review and hire people. | Master finding, sourcing, reviewing and hiring people. Advise and help others with hiring. | Master finding, sourcing, reviewing and hiring people. Advise and help others with hiring. Lead hiring at Blendle overall. |
Skills Firing | Know the process of firing people and it's legal implications. | Know the process of firing people, it's legal implications and advise others. . Advise on legal stuff, know when to escalate or Ask for legal advice. | Spot potential cases up front. Advise proactively. Lead the whole procedure. Advise on legal stuff, know when to escalate or ask for legal advice. |
Skills Salaries | Know the salaries at Blendle and why it is done this way. | Know the salaries at Blendle and why it is done this way. Benchmark salaries internally and externally. Spot and flag unfair pay. | Know the salaries at Blendle and why it is done this way. Explain this to others. Benchmark salaries internally and externally. Spot and flag unfair pay. Advise teamleads and MT about salaries and raises. Create vision on salaries, and share this vision. |
Skills Shares & options | Have knowledge about the option plan and shares plan. | Have knowlegde about the option plan and shares plan. Do administration and answer questions on this topic. | Know everything about the option plan and shares plan. Do administration and answer questions on this topic. Advise (proactively) on the shares. Know when to escalate and ask for advise. |
Skills IND/relocation & 30% ruling | Have knowledge about IND (work permits), relocation and 30% ruling. | Know everything about IND (work permits), relocation and 30% ruling. Run processes related to hiring people from abroad. Know when to escalate. | Know everything about IND (work permits), relocation and 30% ruling. Run processes related to hiring people from abroad. Know when to escalate. Advise leads and answer questions. Learn others. |
Skills Perks & benefits | Know what we offer and why. | Know what we offer and why. Come up with new perk ideas. | Know what we offer and why. Rethink the purpose of perks and come up with ideas to improve this. Inspire and help others to do the same. |
Skills Learning & development | Know what our vision and approach to learning and development is. | Know what our vision and approach to learning and development is. Come up with new ideas and plans to take this to the next level. | Know what our vision and approach to learning and development is. Come up with new ideas and plans to take this to the next level. Proactively advise leads and colleagues on this topic. |
Skills Feedback & Performance Reviews | Know our vision and approach to feedback and performance reviews. | Know our vision and approach to feedback and performance reviews. Come up with new ideas and plans to take this to the next level. | Know our vision and approach to feedback and performance reviews. Come up with new ideas and plans to take this to the next level. Proactively advise leads and colleagues on this topic. |
Skills Planning & Budget | Keep personnel planning and budget in mind. | Make a personnel planning and budget. | Make a personnel planning and budget. Advise and flag if needed. |
Skills Culture | Know what the Blendle culture entails. | Know what the Blendle culture entails., think about ways to inform others about the Blendle culture and values. Apply it to your work. | Life and breath Blendle. Enforce and guard the Blendle DNA. Be an example and apply it to your work. Inform and inspire others. |
Skills Operations & facilities | Facilitate and initiatate practical stuff for our people (lunch, office, practical, parties, All Hands) | Facilitate and initiatate practical stuff for our people (lunch, office, practical, parties, All Hands). Review all these things and come up with new ideas to take this to the next level. Use input from colleagues. | Facilitate and initiatate practical stuff for our people (lunch, office, practical, parties, All Hands). Review all these things and come up with new ideas to take this to the next level. Use input from colleagues. Delegate these tasks. |
Skills Feedback & Development | Ask for feedback, have personal goals. | Ask feedback, have personal goals. Give your peers/lead feedback. Prepare 1on1's. Lead your own development. Share your dreams. | Lead the feedback en development of yourself and others. Do 1on1's. Improve yourskills in this area. Work with HR to take this Blendle wide to a next level. Feed the MT with information about how people are doing. |
Skills Self regulation Stay happy/healthy. | Find your optimal working rythm. Implement a good system (Getting Things Done). | Improve and stick to your optimal working rythm. Improve your system (GTD) Take care of your body and mind. Help peers/team with this. Bring it up. Flag it when you see unhealthy situations. | Improve and stick to your optimal working rythm, Optimize your system (GTD) and teach others. Take care of your body and mind, stimulate others to do so. Flag and fix unhealthy situations. Implement concrete improvements for yourself and your team on this point. |
Skills Initiative | Show initiative, come up with ideas. Be proactive and selfstarting. Ask for help. | Take initiative, come up with ideas. Be proactive and selfstarting. Ask for help. Question the status quo. Challenge peers. | Take initiative, come up with ideas. Question the status quo. Make plans. Challenge all levels. Help others to take initiative. Be proactive and selfstarting. Ask for help. |
Skills Motivation | Check your own level of motivation and work on keeping it high. Find out what motivates you. | Check your own level of motivation and work on keeping it high. Know what motivates you. Know wat motivates others, help them stay motivated. | Check your own level of motivation and work on keeping it high. Know what motivates you. Know wat motivates others, help them stay motivated. Flag it when you see motivation dropping somewhere. |
Skills Contribute & share | Add value, contribute to meetings/projects. Share stuff you did or found out. | Keep adding value. Share knowlegde or skills. Always look for ways to contribute. | Add value, contribute and share knowlegde and skills. Teach others how to contribute and share. Be thought leader. |
Skills Ship, deliver, close | Focus on finishing stuff. | Focus on finishing stuff. Flag it when projects/discussions have no end. | Focus on finishing stuff. Flag it when projects/discussions have no end. Enable others to ship and are proud of the result. |
Skills Focus | Do one thing at the time and don't get distracted. | Do one thing at the time and don't get distracted. Help others focus. | Do one thing at the time and don't get distracted. Help others focus. Help Blendle as a whole focus. |
Skills Speed = habit Flexible | Remember to stay light on your feet and flexible. | Stay light on your feet and flexible. Build stuff fast without losing sight of quality. Help the team keep balance. | Stay light on your feet and flexible. Build stuff fast without losing sight of quality. Help the team and Blendle as a whole keep balance. |
Skills Data | When making a decision, always look at the data. | When making a decision, always look at the data. Stimulate others to use data as a source of inspiration. | When making a decision, always look at the data. Inspire others to make decisions based on data. Improve data use Blendle wide. |
Skills Oppertunities | Spot oppertunities and bring them up. | Spot and seize oppertunities and bring them up. Put them to good use. | Spot, seize and create oppertunities. Help other recognizing oppertunities and create space. Don't let it go to waste. |
Skills Mentality & Responsibility | Feel responsible for stuff outside your direct responsibility (role or tasks). | Feel responsible for stuff outside your direct responsibility (role or tasks). Be co-owner of problems. Take full responsibility. Make calls. | Full responsibility for a (or several) domains. Act like it by setting out plans, giving direction |
Skills Informed & Engaged | Take notice of things happening at Blendle. Respond to questions. Try to give input. | Take notice of things happening in and outside Blendle. Respond to and ask questions. Try to give input. Try to inform others and engage others. | Inform and enage others. Voice vision and strategy. |
Skills Attend & (be) present | Attend team meetings, Blendle wide meetings. | Attend team meetings, Blendle wide meetings. Give input, share your voice/ideas. Ask questions. Present. | Initiatate and lead meetings (also Blendle wide). Make them effective. Make others attend and participate. |
Skills Value, DNA, Culture | Read and understand the Blendle values. | Carry out the Blendle values. | Live and breath the Blendle values. Add to the culture: improve it (flag and eliminate flaws). |
Skills Planning, Look ahead | Think about how the things you do (or don't do) look in 3 months. Look ahead. | Think about how the things you (and your team) do (or don't do) look in 3, 12, 24 months and make proposals to your lead. | Think about how the things you do (or don't do) look in 3, 12, 24 months and make proposals to leads/teams/MT. Make plans with budget and runway in mind. |
Skills Impact | Think about how you could make the biggest impact for Blendle. Make decisions based on impact. | Think about how you, your peers and your team could make the biggest impact for Blendle Take initiative. Make decisions based on impact. | Think about how you, your peers and your team and Blendle as a whole could make the biggest impact for Blendle. Make proposals to the leads/teams/MT. Reward based on actual contribution. |
Skills Improve | Think about how you and your team could improve. | think about how you, your peers and your team could improve. Take initiative. | think about how you, your peers, your team and Blendle as a whole could improve. |
Skills Alignment | Think about if what you and your team are doing is aligned with the rest of Blendle. | Think about if what you and your team are doing is aligned with the rest of Blendle. Flag it if that is not the case. Align yourself. | Align MT, teams, peers and individuals with each other. |
Framework by Blendle · Licensed
View sourceMore multi-role frameworks
Basecamp
Programming career ladder from Basecamp covering 6 competency areas across 5 levels from Junior to Principal Programmer. Emphasizes writing skill, autonomy, and simplicity.
Blendle
Career growth matrix for Data roles at Blendle. Covers competencies across Work, Drive, and Fit categories with 3 proficiency levels.
Blendle
Career growth matrix for Editorial roles at Blendle. Covers competencies across Work, Drive, and Fit categories with 3 proficiency levels.