Career Ladder Inspiration · Multi-Role
Blendle's multi-role career framework
Career growth matrix for Management, PM, and Lead roles at Blendle. Covers competencies across Work, Drive, and Fit categories with 3 proficiency levels.
Company Blendle|Year 2026|Discipline Multi-Role|Tracks TBD|License
Scroll horizontally to explore all 3 levels
Clone this templateLevel 1 - Operation & Execution | Level 2 - Tactical | Level 3 - Strategic | |
|---|---|---|---|
Skills Skills that require no talent | Be on time, be prepared, take notes, do extra, bring energy, work moral, body language, be coachable, use 1 password and full disk encryption ;). | No description available | No description available |
Skills Basic skills | Writing, tech savvy (word/excel/mac/windows), language skills (ENG, DE, NL). Talk English. | No description available | No description available |
Skills Communication | Be able to speak and write correctly, clearly, with the right tone of voice, especially in English. Learn how to really get your message across. | Speak and write correctly, clearly, with the right tone of voice, especially in English. Inspire and teach your teammembers to do so to. Know how to really get your message across. | Speak and write correctly, clearly, with the right tone of voice, especially in English. Inspire and teach your teammembers to do so to. Know how to get your message across. Be an example for the company in this. |
Skills Planning | Be able to estimate how long a certain task takes for yourself and for your team. Be able to estimate how long a project will take and define potential hiccups. | Be able to estimate how long a certain task takes for yourself and for your team. Be able to estimate how long a project will take and define potential hiccups. Be able to anticipate on them. Be able to keep the planning on track by making decisions for your team. Be able to convince others of your planning and get them 'on board'. | Be able to estimate how long a certain task takes for yourself and for your team. Be able to estimate how long a project will take and define potential hiccups. Be able to anticipate on them. Be able to keep the planning on track by making decisions for your team. Be able to convince others of your planning and get them 'on board'. Inspire your team and the company to stick to the planning. |
Skills Prioritizing | Know what is most important and spend your time and the time of your team wisely. | Know what is most important and spend your time and the time of your team wisely. Help others to keep a clear priority list and stick to it. Challenge priorities througout the company. | Know what is most important and spend your time and the time of your team wisely. Help others to keep a clear priority list and stick to it. Challenge priorities througout the company. |
Skills Decision making | Make good, fast and informed decisions. | Make good, fast and informed decisions and help your team do the same. | Make good, fast and informed decisions and help your team and the company do the same. |
Skills Coaching | Invest time in coaching team members (1on1's, personal goals, feedback). Invest time in getting better at this. | Coach your team members regularly and help them get to the next level by doing 1on1's, giving them feedback and talking about personal goals and future plans. Invest time in getting better at this. | Coach your team members regularly and help them get to the next level by doing 1on1's, giving them feedback and talking about personal goals and future plans. Help others get better at this Blendle wide. |
Skills Pitch/presenting | Be able to pitch and present what you and your team is doing to every audience (All Hands, board, MT, external). | Be able to pitch and present what you and your team and Blendle is doing to every audience (All Hands, board, MT, external). Help your team to do so. | Be able to pitch and present what you and your team and Blendle is doing to every audience (All Hands, board, MT, external). Help your team to do so. Help others get better at this. |
Skills Product | Know what is going on at product and know the product itself, also historically. | Know what is going on at product and know the product itself, also historically. Have a vision on the future and spend time on coming up with ideas to make the product even better. | Know what is going on at product and know the product itself, also historically. Have a vision on the future and spend time on coming up with ideas to make the product even better. Get others to do so to. |
Skills Market | Know what is going on in the market (competitors, publishers, product, startups, media/tech) and know the market itself, also historically. | Know what is going on in the market (competitors, publishers, product, startups, media/tech)and know the product itself, also historically. Have a vision on the market and spend time on coming up with ideas based on what is going on outside Blendle doors. | Know what is going on in the market (competitors, publishers, product, startups, media/tech) and know the product itself, also historically. Have a vision on the market and spend time on coming up with ideas based on what is going on outside Blendle doors. Inspire others to do so to. |
Skills Company | Know what is going on in the company (people, culture, product, teams). | Know what is going on in company (people, culture, product, teams). Have a vision on what Blendle should look like and spend time on coming up with ideas based on what is going on insde Blendle doors. | Know what is going on in company (people, culture, product, teams). Have a vision on what Blendle should look like and spend time on coming up with ideas based on what is going on inside Blendle doors. Inspire others to do so to. |
Skills Spirit | Bring positivity, energy, motivation and enthusiasm to the company. | Bring positivity, energy, motivation and enthusiasm to the company. Spot and flag it when moral is low. | Bring positivity, energy, motivation and enthusiasm to the company. Spot and flag it when moral is low and fix it for your team and the company. |
Skills Data | When making a decision, always look at the data. | When making a decision, always look at the data. Stimulate others to use data as a source of inspiration. | When making a decision, always look at the data. Inspire others to make decisions based on data. Improve data use Blendle wide. |
Skills Finance | Be up to date on Blendle's financial situation. | Be up to date on Blendle's financial situation. Intergrate this in your decision making and share it with others. | Be up to date on Blendle's financial situation. Intergrate this in your dedision making and share it with others. Help others to do so to. |
Skills Vision | Spend time on thinking about would you would do if you were the boss of Blendle. | Spend time on thinking about would you would do if you were the boss of Blendle. Help others carve out that time too. Try to make it concrete and share your vision and ideas within the company. | Spend time on thinking about would you would do if you were the boss of Blendle. Help others carve out that time to. Make it concrete and share your vision and ideas within the company. Inspire others to do so to. |
Skills Process | Don't do repetative tasks (like scanning an invoice every week). Automate and standardize them. | Don't do repeating tasks. Automate and standardize them. Be aware of work that is repetitive in your team and flag it. | Don't do repeating tasks. Automate and standardize them. Be aware of work that is repetitive and flag it. Make others aware of the value. |
Skills Delegate | Delegate tasks to make sure you spend your time well. | Delegate tasks to make sure you spend your time well. Also delegate tasks that might help someone else grow. | Delegate tasks to make sure you spend your time well. Also delegate tasks that might help someone else grow. Inspire others to do so to. |
Skills Network | Invest in your network. | Invest in your network and help others to become better networkers. | Invest in your network and help others to become better networkers. Introduce people to your network. |
Skills Feedback & Development | Ask for feedback, have personal goals. | Ask feedback, have personal goals. Give your peers/lead feedback. Prepare 1on1's. Lead your own development. Share your dreams. | Lead the feedback en development of yourself and others. Do 1on1's. Improve yourskills in this area. Work with HR to take this Blendle wide to a next level. Feed the MT with information about how people are doing. |
Skills Self regulation Stay happy/healthy. | Find your optimal working rythm. Implement a good system (Getting Things Done). | Improve and stick to your optimal working rythm. Improve your system (GTD) Take care of your body and mind. Help peers/team with this. Bring it up. Flag it when you see unhealthy situations. | Improve and stick to your optimal working rythm, Optimize your system (GTD) and teach others. Take care of your body and mind, stimulate others to do so. Flag and fix unhealthy situations. Implement concrete improvements for yourself and your team on this point. |
Skills Initiative | Show initiative, come up with ideas. Be proactive and selfstarting. Ask for help. | Take initiative, come up with ideas. Be proactive and selfstarting. Ask for help. Question the status quo. Challenge peers. | Take initiative, come up with ideas. Question the status quo. Make plans. Challenge all levels. Help others to take initiative. Be proactive and selfstarting. Ask for help. |
Skills Motivation | Check your own level of motivation and work on keeping it high. Find out what motivates you. | Check your own level of motivation and work on keeping it high. Know what motivates you. Know wat motivates others, help them stay motivated. | Check your own level of motivation and work on keeping it high. Know what motivates you. Know wat motivates others, help them stay motivated. Flag it when you see motivation dropping somewhere. |
Skills Contribute & share | Add value, contribute to meetings/projects. Share stuff you did or found out. | Keep adding value. Share knowlegde or skills. Always look for ways to contribute. | Add value, contribute and share knowlegde and skills. Teach others how to contribute and share. Be thought leader. |
Skills Ship, deliver, close | Focus on finishing stuff. | Focus on finishing stuff. Flag it when projects/discussions have no end. | Focus on finishing stuff. Flag it when projects/discussions have no end. Enable others to ship and are proud of the result. |
Skills Focus | Do one thing at the time and don't get distracted. | Do one thing at the time and don't get distracted. Help others focus. | Do one thing at the time and don't get distracted. Help others focus. Help Blendle as a whole focus. |
Skills Speed = habit Flexible | Remember to stay light on your feet and flexible. | Stay light on your feet and flexible. Build stuff fast without losing sight of quality. Help the team keep balance. | Stay light on your feet and flexible. Build stuff fast without losing sight of quality. Help the team and Blendle as a whole keep balance. |
Skills Oppertunities | Spot oppertunities and bring them up. | Spot and seize oppertunities and bring them up. Put them to good use. | Spot, seize and create oppertunities. Help other recognizing opportunities and create space. Don't let it go to waste. |
Skills Mentality & Responsibility | Feel responsible for stuff outside your direct responsibility (role or tasks). | Feel responsible for stuff outside your direct responsibility (role or tasks). Be co-owner of problems. Take full responsibility. Make calls. | Full responsibility for a (or several) domains. Act like it by setting out plans, giving direction |
Skills Informed & Engaged | Take notice of things happening at Blendle. Respond to questions. Try to give input. | Take notice of things happening in and outside Blendle. Respond to and ask questions. Try to give input. Try to inform others and engage others. | Inform and enage others. Voice vision and strategy. |
Skills Attend & (be) present | Attend team meetings, Blendle wide meetings. | Attend team meetings, Blendle wide meetings. Give input, share your voice/ideas. Aks questions. Present. | Initiatate and lead meetings (also Blendle wide). Make them effective. Make others attend and participate. |
Skills Value, DNA, Culture | Read and understand the Blendle values. | Carry out the Blendle values. | Live and breath the Blendle values. Add to the culture: improve it (flag and eliminate flaws). |
Skills Planning, Look ahead | Think about how the things you do (or don't do) look in 3 months. Look ahead. | Think about how the things you (and your team) do (or don't do) look in 3, 12, 24 months and make proposals to your lead. | Think about how the things you do (or don't do) look in 3, 12, 24 months and make proposals to leads/teams/MT. Make plans with budget and runway in mind. |
Skills Impact | Think about how you could make the biggest impact for Blendle. Make decisions based on impact. | Think about how you, your peers and your team could make the biggest impact for Blendle Take initiative. Make decisions based on impact. | Think about how you, your peers and your team and Blendle as a whole could make the biggest impact for Blendle. Make proposals to the leads/teams/MT. Reward based on actual contribution. |
Skills Improve | Think about how you and your team could improve. | think about how you, your peers and your team could improve. Take initiative. | think about how you, your peers, your team and Blendle as a whole could improve. |
Skills Alignment | Think about if what you and your team are doing is aligned with the rest of Blendle. | Think about if what you and your team are doing is aligned with the rest of Blendle. Flag it if that is not the case. Align yourself. | Align MT, teams, peers and individuals with each other. |
Framework by Blendle · Licensed
View sourceMore multi-role frameworks
Basecamp
Programming career ladder from Basecamp covering 6 competency areas across 5 levels from Junior to Principal Programmer. Emphasizes writing skill, autonomy, and simplicity.
Blendle
Career growth matrix for Data roles at Blendle. Covers competencies across Work, Drive, and Fit categories with 3 proficiency levels.
Blendle
Career growth matrix for Editorial roles at Blendle. Covers competencies across Work, Drive, and Fit categories with 3 proficiency levels.